Paire d'enceintes acoustiques dynamiques
3 voies plus caisson de basses
1978 2X75W
HP 30cm (121A) asservi
| Scheme | Ultra bus + wide-range system floor type | ||||||||
| Unit |
|
||||||||
| Cross over frequency | 70Hz, 800Hz, 3000Hz | ||||||||
| Impedance | 8ohms | ||||||||
| Output sound pressure level | 91dB (new Japanese Industrial Standard) | ||||||||
| Allowable input | 75W (succession special NetWare program) | ||||||||
| Dimensions | Ultra bus system: Width 470x height 486x depth of 470mm Wide-range system: Width 432x height 981x depth of 330mm |
||||||||
| Weight | 102kg (at the time of one set and an original packaging) | ||||||||
Fiche technique