Paire d'enceintes acoustiques dynamiques
1977 4 voies 200W
HP 30cm 20cm 13cm et dome 2,5cm
| Scheme | 3 ways, 3 loudspeaker bass-reflex scheme, and a floor type |
| Using unit | For low-pass: 36cm cone type (LE14H-1) For inside low-pass: 20cm cone type (108H) For mid-high ranges: 13cm cone type (104H) For high regions: Dome shape (044Ti) |
| Frequency characteristic | 30Hz - -27kHz six dB |
| Allowable input (pink noise) | 200W |
| Impedance | 8ohms |
| Cross over frequency | 400Hz, 1.4kHz, 5.2kHz |
| Output sound pressure level | 90dB/W/m |
| Dimensions | Width 572x height 1321x depth of 362mm |
| Weight | 68kg |
Fiche technique